Heavy Duty DSL Busbar System
(W Type) 4.5 Mtr. Long

Features:
- Multi conductor
- Working voltage upto 600v
- Working temperature from -30 to 55 (degree centigrade)
- Degree of protection : IP20 (without rubber sealing) IP23 (with rubber sealing)
- It is very easy to change a track already assembled without moving the rest of them
Shrouded Conductor Technical Data Sheet | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Nominal Current (A) At 100% Duty and 35o C | 500A | 800A | 1000A | 500A | 800A | 1000A | 1200A |
Material | Aluminium With SS Strip | Copper | |||||
Product Code | VTB-AL-500 | VTB-AL-800 | VTB-AL-1000 | VTB-CU-500 | VTB-CU-800 | VTB-CU-1000 | VTB-CU-1200 |
Impedance (milli Ohms/M @ 35°C) | 0.158 | 0.145 | 0.138 | 0.162 | 0.137 | 0.128 | 0.128 |
DC Resistance (milli Ohms/M @ 35°C) | 0.098 | 0.075 | 0.052 | 0.106 | 0.059 | 0.035 | 0.035 |
Standard Conductor Length | 4 Mtr. (Aluminium) / 4.5 Mtr. (Copper) | ||||||
Conductor Joint | Bolted | ||||||
Conductor Rating @ 100% +35°C | 500A | 800A | 1000A | 500A | 800A | 1000A | 1200A |

1 Pole Hanger
VTB-1P-H

Aluminium Jointer
VTB-AL-JNT

Copper Jointer
VTB-CU-JNT

End Cap
VTB-EC

Joint Cover
VTB-JC