Heavy Duty DSL Busbar System Manufacturer
(M Type) 4 Mtr. Long
Features:
- IP20 rated
- No exposed part Shrounded
- Suitable for indoor and outdoor installation
- Quick & Easy Installation
- Single pole individual conductor
- M type conductor Bar length 4 Mtr.
- Expansion Joint can be provided
- Individual Accessories parts available
| Conductor Busbar System | Galvanized | Copper | ||
|---|---|---|---|---|
| Current (Amp) | 125 Amp | 160 Amp | 250 Amp | 315 Amp |
| Product Code | RIB-GI-125 | RIB-CU-160 | RIB-CU-250 | RIB-CU-315 |
| Technical Data For M Type PIN JOINT Conductor System | ||||||
|---|---|---|---|---|---|---|
| Conductor Bar System | Galvanized Steel | Copper | ||||
| Nominal Current (A) At 100% Duty and 35°C | 100 | 125 | 160 | 250 | 315 | |
| Product Code | PNJ-GI-100 | PNJ-GI-125 | PNJ-CU-160 | PNJ-CU-250 | PNJ-CU-315 | |
| Cross-Sectional Area (sq mm) | 45 | 50 | 50 | 50 | 63 | |
| DC Resistance (milli Ohms @ 35°C) | 0.00286 | 0.00193 | 0.00193 | 0.00247 | 0.00333 | |
| Impedance (milli Ohms @ 35°C) | 0.00289 | 0.00196 | 0.00196 | 0.00303 | 0.00335 | |
| Support Spacing [mm] | 1125 | |||||
| Ambient Temperature Range (°C) | -30°C to +85°C | |||||
| Bar Length [mm] | 4500 | |||||
| Protection Class (Finger Safe) | IP20 | |||||
4 Pole Hanger
PJB-4P-H
3 Pole Hanger
PJB-3P-H
1 Pole Hanger
PJB-1P-H
Joint Cover
PJB-JC
End Power Feed
PJB-EPF
End Cap
DSL-EC
Double Towing Arm
PJB-DTA
Towing Arm
PJB-TA
Mounting Angle
DSL-400-MA (400mm)
DSL-550-MA (550mm)
DSL-500-MA (500mm)
DSL-600-MA (600mm)
Central Power Feed Kit
PJB-CPF
Central Power Feed
Jointing Tool
PJB-JT